[1324] IOI_81-98 Callas-1958Lon 2015-12-13 15:41:50

[1263] M38-104 Callas-1958Lon 2015-12-13 15:33:16

[1312] M38-104 Callas-1958Lis 2015-12-13 15:02:13

[1345] IOI_81-98 Callas-1958Lis 2015-12-13 15:01:07

[1222] IOI_81-98 Callas-1951 2015-12-13 13:43:00

[1174] M38-104 Callas-1951 2015-12-13 13:21:20

[818] IOI_81-98 Callas-1955 2015-12-13 11:18:19

[1166] m38-104 Callas-1955 2015-12-13 10:12:56

[1211] IOI_118-125 Callas-1958Lon 2015-12-13 09:03:36

[1202] M170-233 Callas-1958Lon 2015-12-13 08:35:15

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
Voice 8128 FINFIN ZYZ 颜橙@_733 cyysswh
Please join our 5120 members or log in with: