[211/2] Zimermann第一乐章 2025-03-17 15:37:54

[138/1] 波利尼第一乐章 2025-03-17 15:15:36

[692/6] 阿格里奇第一乐章 2025-03-17 14:36:58

[362/4] 赵成珍第一乐章 2025-03-17 13:50:41

[229/2] bruce liu第一乐章 2025-03-17 13:05:29

[279/3] 邓泰山第一乐章 2025-03-17 08:37:46

[238/3] Zimermann第一乐章 2025-03-17 08:11:32

[275/3] 赵成珍第一乐章 2025-03-17 08:02:57

[370/5] bruce liu第一乐章 2025-03-17 07:37:50

[324/4] 邓泰山第一乐章 2025-03-17 07:27:44

more music

[61] 石叔诚鸟鸣3 2025-05-24 11:24:19

[58] 殷 鸟鸣3 2025-05-24 11:15:34

[74] IOI_百鸟朝凤鸟鸣3 2025-05-24 10:55:40

[216] 百鸟朝凤第三次鸟鸣 2025-05-24 10:42:31

[60] 百鸟朝凤第三次鸟鸣 2025-05-24 10:35:04

[72] 赵成珍第二乐章 2025-03-28 05:28:06

[77] IOI_阿格里奇161-168 2 2025-03-19 16:03:57

[86] IOI_阿格里奇第一乐章161-169 2025-03-17 16:29:36

[76] IOI_赵成珍第一乐章161-169 2025-03-17 16:25:57

[98] IOI_bruceliu第一乐章161-169 2025-03-17 16:19:16

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
tuantuan Sc30_9D3 言蹊_FEB dengchao y 15679789579
Please join our 5120 members or log in with: