[2057/4] Verdi-La_Traviata_N07_M348_500-Gheorghiu-1994 2016-03-30 16:26:08
[971/1] Verdi-La_Traviata_N06_M001_104-Netrebko-2005 2016-03-15 09:52:33
[477/0] Verdi-La_Traviata_N06_M001_104-Peretyatko-2015 2016-03-15 09:43:55
[1375/2] Verdi-La_Traviata_N06_M001_104-Gheorghiu-1994 2016-03-15 09:09:31
[923/1] Verdi-La_Traviata_N06_M001_104-Tebaldi-1952 2016-03-15 07:05:34
[815/1] Verdi-La_Traviata_N06_M001_104-Callas-1952 2016-03-15 05:33:47
[1025/1] Verdi-La_Traviata_N06_M001_104-Callas-1956 2016-03-15 04:35:30
[1117/2] Verdi-La_Traviata_N03_M001_252-Tebaldi-1957 2016-03-14 06:50:43
[1115/2] Verdi-La_Traviata_N03_M020_022-Albanese-1946 2016-03-14 05:47:03
[810/1] Verdi-La_Traviata_N03_M133_136-Ponselle-1935 2016-03-13 14:56:59
more music
[386] IOI_b468-475 Thu Mar 31 2016 2016-03-31 03:55:25
[389] IOI_b430-437 Thu Mar 31 2016 2016-03-31 03:44:48
[611] IOI_b379-396 Thu Mar 31 2016 2016-03-31 03:36:29
[378] Tempos & beats record Wed Mar 30 2016 2016-03-30 16:28:05
[418] b127-end Tue Mar 15 2016 2016-03-15 15:28:48
[398] b127-end qTue Mar 15 2016 2016-03-15 15:13:49
[454] IOI_b160-165 Tue Mar 15 2016 2016-03-15 14:54:23
[512] IOI_b81-98 Tue Mar 15 2016 2016-03-15 09:59:15
[586] IOI_b81-98 Tue Mar 15 2016 2016-03-15 09:22:15
[446] IOI_b81-98 Tue Mar 15 2016 2016-03-15 07:17:07
more analyses

Violetta
26
70
28
5087