[66/0] 2008 第二段 2024-05-07 14:53:21

[188/2] 2011 第二段 2024-05-07 14:47:44

[185/1] 2008 第二段 2024-05-07 14:43:24

[180/1] 1985 第二段 2024-05-07 14:39:35

[360/1] 1959 第二段 2024-05-07 14:29:12

[136/1] 1959 123 2024-05-01 22:13:43

[161/1] 2011 123 2024-05-01 21:55:24

[141/1] 2008 123 2024-05-01 21:49:48

[134/1] 1985 123 2024-05-01 21:45:39

[152/1] 1959 123 2024-05-01 21:39:43

more music

[78] IOI_2011-2 2024-05-07 14:51:15

[86] IOI_2008-2 2024-05-07 14:46:43

[78] IOI_1985·2 2024-05-07 14:42:23

[278] IOI_1959 -2 2024-05-07 14:35:12

[75] IOI_1959 2024-05-01 22:16:01

[99] IOI_Tempos beats record Thu May 2 2024 2024-05-01 21:57:06

[76] IOI_2008 2024-05-01 21:52:09

[71] IOI_1985 2024-05-01 21:49:26

[85] IOI_Tempos beats record Thu May 2 2024 2024-05-01 21:54:09

[68] Tempos & beats record Wed May 1 2024 2024-05-01 17:02:15

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
Tuan 20001_4E9 13810935523 杨奕_BCE 37 18871450232
Please join our 5010 members or log in with: