[95/0] 2008 第二段 2024-05-07 14:53:21

[277/2] 2011 第二段 2024-05-07 14:47:44

[242/1] 2008 第二段 2024-05-07 14:43:24

[228/1] 1985 第二段 2024-05-07 14:39:35

[478/1] 1959 第二段 2024-05-07 14:29:12

[191/1] 1959 123 2024-05-01 22:13:43

[222/1] 2011 123 2024-05-01 21:55:24

[199/1] 2008 123 2024-05-01 21:49:48

[188/1] 1985 123 2024-05-01 21:45:39

[207/1] 1959 123 2024-05-01 21:39:43

more music

[108] IOI_2011-2 2024-05-07 14:51:15

[115] IOI_2008-2 2024-05-07 14:46:43

[103] IOI_1985·2 2024-05-07 14:42:23

[366] IOI_1959 -2 2024-05-07 14:35:12

[104] IOI_1959 2024-05-01 22:16:01

[128] IOI_Tempos beats record Thu May 2 2024 2024-05-01 21:57:06

[107] IOI_2008 2024-05-01 21:52:09

[98] IOI_1985 2024-05-01 21:49:26

[112] IOI_Tempos beats record Thu May 2 2024 2024-05-01 21:54:09

[95] Tempos & beats record Wed May 1 2024 2024-05-01 17:02:15

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
zm ZBH CYX 島之一隅_905 G_D2E rain
Please join our 5607 members or log in with: