[107/0] 2008 第二段 2024-05-07 14:53:21

[319/2] 2011 第二段 2024-05-07 14:47:44

[271/1] 2008 第二段 2024-05-07 14:43:24

[258/1] 1985 第二段 2024-05-07 14:39:35

[560/1] 1959 第二段 2024-05-07 14:29:12

[219/1] 1959 123 2024-05-01 22:13:43

[248/1] 2011 123 2024-05-01 21:55:24

[229/1] 2008 123 2024-05-01 21:49:48

[215/1] 1985 123 2024-05-01 21:45:39

[237/1] 1959 123 2024-05-01 21:39:43

more music

[120] IOI_2011-2 2024-05-07 14:51:15

[127] IOI_2008-2 2024-05-07 14:46:43

[118] IOI_1985·2 2024-05-07 14:42:23

[435] IOI_1959 -2 2024-05-07 14:35:12

[117] IOI_1959 2024-05-01 22:16:01

[141] IOI_Tempos beats record Thu May 2 2024 2024-05-01 21:57:06

[120] IOI_2008 2024-05-01 21:52:09

[112] IOI_1985 2024-05-01 21:49:26

[127] IOI_Tempos beats record Thu May 2 2024 2024-05-01 21:54:09

[107] Tempos & beats record Wed May 1 2024 2024-05-01 17:02:15

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
22414032019 Tee cry 22414032014 yyyyy_029 欣
Please join our 5955 members or log in with: