[234] Blue_Danube-1957VPO-Krips-W5B 2023-02-16 17:54:00

[251] Blue_Danube-2008HKS-Yip-W5B 2023-02-16 17:39:46

[216] Blue_Danube-2008HKS-Yip-W1A 2023-02-16 17:34:15

[240] Blue_Danube-1955PHO-Karajan-W5B 2023-02-16 17:26:20

[232] Blue_Danube-1955PHO-Karajan-W1A 2023-02-16 17:14:11

[311] 1973VPO-Bohm-All 2022-10-30 06:33:17

[282] 1957VPO-Krips-W4A 2022-10-29 18:54:55

[259] 2016TSO-W5B 2022-10-24 15:09:36

[281] 2016TSO-Letonja 2022-10-24 15:03:41

[268] 2001CPPO-W5B 2022-10-24 14:52:14

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
派大聪明蛋_E3C 乐哈哈~ Tuan 20001_4E9 13810935523 杨奕_BCE
Please join our 5020 members or log in with: