[187/0] 2022-03-13 17-08-55 2022-03-15 05:29:24

[588/2] 2022-03-13 17-08-55 2022-03-14 08:35:48

[195/0] 2022-03-13 17-08-55 2022-03-14 08:25:54

[180/0] 2022-03-13 15-42-27 2022-03-14 08:00:45

[213/0] 2022-03-13 17-08-55 2022-03-14 07:49:25

[178/0] 2022-03-13 17-08-55 2022-03-14 07:47:23

[388/1] 2022-03-13 15-42-27 2022-03-14 07:42:04

[892/3] 2022-03-13 15-42-27 2022-03-13 11:36:26

[173/0] 2022-03-13 15-42-27 2022-03-13 11:28:01

[200/0] Wilhelm Kempff - Piano Sonata No. 12 in F major, K. 332:II. Adagio 2022-03-10 06:41:48

more music

[209] 啊啊啊 2022-03-15 11:37:08

[198] 2022-03-14 08:44:23

[191] 2022-03-14 08:23:58

[175] 2022-03-14 08:11:10

[197] 2022-03-14 07:46:31

[183] Tempos & beats record Sun Mar 13 2022 2022-03-13 12:00:20

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
Tuan 20001_4E9 13810935523 杨奕_BCE 37 18871450232
Please join our 5018 members or log in with: