[932/1] suzuki 23 2015-09-15 18:17:08

[893/1] Tureck 23 2015-09-15 17:44:39

[390/0] suzuki 23 2015-09-15 17:31:05

[2239/1] leonhardt 23 2015-09-15 17:13:16

[875/1] landowska 23 2015-09-15 16:50:12

[1462/0] landowska 23 2015-09-15 16:02:22

[1037/1] Tureck 7 2015-06-25 02:31:54

[1076/1] suzuki 7 2015-06-25 02:10:10

[1167/1] Leonhardt 7 2015-06-25 01:48:29

[1055/1] Landowska 7 2015-06-25 01:22:22

more music

[479] suzuki 23 Wed Sep 16 2015 2015-09-15 18:58:34

[456] Tureck 23 Wed Sep 16 2015 2015-09-15 18:15:09

[349] Leonhardt 23 Tue Sep 15 2015 2015-09-15 17:28:54

[401] Landowska 23 Tue Sep 15 2015 2015-09-15 17:11:36

[517] Tureck 7record Thu Jun 25 2015 2015-06-25 03:00:26

[558] Suzuki 7 record Thu Jun 25 2015 2015-06-25 02:30:17

[650] Leonhardt 7 Thu Jun 25 2015 2015-06-25 02:09:21

[597] Landowska 7Thu Jun 25 2015 2015-06-25 01:47:32

[445] Tureck 5 2015-04-22 16:58:37

[505] suzuki 5 2015-04-22 16:15:20

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
356563669@qq.com Mpsddd_D5E 施宏杨 19817591983 Momoko G_5B7
Please join our 4841 members or log in with: